Information
Time-table, raising of a bridges
| Bridges | 1st drawing | 2nd drawing |
| Volodarsky | 2:00 | 3:45 | 4:15 | 5:45 |
| Dvortsovy | 1:35 | 2:55 | 3:15 | 4:50 |
| Finlandsky | 2:30 | 5:10 | - | - |
| Alexander Nevsky | 2:20 | 5:05 | - | - |
| Bolsheokhtinsky | 2:00 | 5:00 | - | - |
| Liteyny | 1:50 | 4:40 | - | - |
| Тroitsky | 1:50 | 4:50 | - | - |
| Leitenant Shmidt | 1:40 | 4:55 | - | - |
| Birzjevoy | 2:10 | 4:50 | - | - |
| Тuchkov | 2:10 | 3:05 | 3:35 | 4:45 |
| Sampsonievsky | 2:10 | 2:45 | 3:20 | 4:25 |
| Grenadersky | 2:45 | 3:45 | 4:20 | 4:50 |
| Kantemirovsky | 2:45 | 3:45 | 4:20 | 4:50 |
Fire policе 01
Police 02
Medical service 03
Gas sevice 04
|